Carbon steel coil is also known as low or high carbon steel plate and stainless steel coil, characterized by
1. complete specifications,diverse materials;
2. High dimensional accuracy, up to ± 0.1mm;
3. Excellent surface quality, good brightness;
4. Strong corrosion resistance, high tensile strength and fatigue strength;
Widely used in construction, shipbuilding, vehicle manufacturing, machinery manufacturing, furniture and household appliances industry, electrical and automation industry.
PRODUCT PARAMETER
Standard | Grade | General Size | Delivery Condition |
ASTM A283 | A283-B/A283C | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A572 | A572Gr50-B/A572Gr42-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A515 | A515Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTMA516 | A5l6Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
JISG3101 | SS400-B | 5-20 * 2300-2500 * C | Boron added or Black Condnion |
Grade | Rank | Chemical Composition( %) | ||||
C | Mn | |||||
Q195 | 0.06-0.12 | 0.25〜0.50 | ≤0.3 | ≤0.05 | ≤0.045 | |
A | 0.09-0.15 | 0.25-0.55 | ≤0 3 | ≤0.05 | ≤0.045 | |
Q215 | B | ≤0.045 | ||||
A | 0 .14 〜0.22 | 0.30-0.65 | ≤0 3 | ≤0.05 | ≤0.045 | |
Q235 | B | 0.12-0.20 | 0.30-0.70 | <0.045 | ||
C | ≤0.18 | — | ≤0.04 | ≤0.04 | ||
D | ≤0.17 | 0.35-0.80 | ≤0.035 | ≤0.035 | ||
Q255 | A | 0.18〜0.28 | ≤0 3 | ≤0.05 | ≤0.045 | |
B | 0.40-0.70 | ≤0.045 | — | |||
Q275 | 0.28-0.38 | 0 50-0.80 | ≤0.35 | ≤0.05 | ≤0.045 |
COMPANY PROFILE
Company philosophy: After years of operation, China has formed its own business characteristics; Companies adhering to the essence of traditional culture, integrity – based, fair life, management – based.
We firmly believe: integrity-based, integrity management, establish goodwill; Internal: treat people sincerely, keep promise, form joint force, take product quality as the fundamental, take quality as human dignity.
Companies adhering to the “integrity, quality, win-win” spirit of enterprise, in the years of pioneering and enterprising, never forget the original aspiration, accumulated strength, with wisdom and sweat to lead the development of iron and steel industry.
FACTORY TOUR
Carbon steel coil is also known as low or high carbon steel plate and stainless steel coil, characterized by
1. complete specifications,diverse materials;
2. High dimensional accuracy, up to ± 0.1mm;
3. Excellent surface quality, good brightness;
4. Strong corrosion resistance, high tensile strength and fatigue strength;
Widely used in construction, shipbuilding, vehicle manufacturing, machinery manufacturing, furniture and household appliances industry, electrical and automation industry.
PRODUCT PARAMETER
Standard | Grade | General Size | Delivery Condition |
ASTM A283 | A283-B/A283C | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A572 | A572Gr50-B/A572Gr42-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A515 | A515Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTMA516 | A5l6Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
JISG3101 | SS400-B | 5-20 * 2300-2500 * C | Boron added or Black Condnion |
Grade | Rank | Chemical Composition( %) | ||||
C | Mn | |||||
Q195 | 0.06-0.12 | 0.25〜0.50 | ≤0.3 | ≤0.05 | ≤0.045 | |
A | 0.09-0.15 | 0.25-0.55 | ≤0 3 | ≤0.05 | ≤0.045 | |
Q215 | B | ≤0.045 | ||||
A | 0 .14 〜0.22 | 0.30-0.65 | ≤0 3 | ≤0.05 | ≤0.045 | |
Q235 | B | 0.12-0.20 | 0.30-0.70 | <0.045 | ||
C | ≤0.18 | — | ≤0.04 | ≤0.04 | ||
D | ≤0.17 | 0.35-0.80 | ≤0.035 | ≤0.035 | ||
Q255 | A | 0.18〜0.28 | ≤0 3 | ≤0.05 | ≤0.045 | |
B | 0.40-0.70 | ≤0.045 | — | |||
Q275 | 0.28-0.38 | 0 50-0.80 | ≤0.35 | ≤0.05 | ≤0.045 |
COMPANY PROFILE
Company philosophy: After years of operation, China has formed its own business characteristics; Companies adhering to the essence of traditional culture, integrity – based, fair life, management – based.
We firmly believe: integrity-based, integrity management, establish goodwill; Internal: treat people sincerely, keep promise, form joint force, take product quality as the fundamental, take quality as human dignity.
Companies adhering to the “integrity, quality, win-win” spirit of enterprise, in the years of pioneering and enterprising, never forget the original aspiration, accumulated strength, with wisdom and sweat to lead the development of iron and steel industry.