PRODUCT PARAMETER
Commodity | Steel Angel Bar |
---|---|
Material Grade | 200/300/400/900 Series |
Width | 1000mm-2000mm or as customer’s requires. |
Thickness | cold rolled:0.3mm-3.0mm hot rolled:3.0mm-100mm |
Length | 1000mm – 6000mm or as customer’s request |
Surface | No.1,2b,8k,2d,Ba,No.4,No.6,No.8, etc. |
Edge | Mill Edge and Slit Edge |
Normal Grade | 201/202/304/304l/316/316l/321/309s/310s/410/420/430/904l |
Standards | AISI ASTM JIS SUS and GB |
Certifications | ISO 9001,SGS,BV |
Applications | Kitchenware, utensils, tableware, household appliances, construction decoration and daily products |
Packing | Seaworthy wooden pallet or according to client’s requirement |
MIQ | 1 ton or free samples |
Advantage | Showing the splendor of your quality ; Strong corrosion resistance and decorative effect ; Durable and beautiful in good taste . |
Equal bar
Leg AxB(MM) | Thickness(MM) | |||||||
---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
20×20 2# | 0.894 | 1.13 | 1.38 | |||||
25×25 2.5# | 1.13 | 1.46 | 1.77 | 2.06 | ||||
30×30 3# | 1.37 | 1.77 | 2.17 | 2.53 | ||||
35×35 3.5# | 1.61 | 2.09 | 2.57 | 3.01 | ||||
40×40 4# | 1.85 | 2.41 | 2.97 | 3.49 | ||||
45×45 4.5# | 2.12 | 2.76 | 3.40 | 4.00 | ||||
50×50 5# | 2.36 | 3.07 | 3.79 | 4.46 | 5.13 | 5.76 | 6.42 | 7.06 |
60×60 6# | 4.58 | 5.42 | 6.24 | 7.03 | ||||
63×63 6.3# | 5.03 | 5.95 | 6.84 | 7.71 | 8.60 | 9.48 | ||
70×70 7# | 5.42 | 6.42 | 7.39 | 8.34 | 9.31 | 10.30 | ||
75×75 7.5# | 5.82 | 6.89 | 7.95 | 8.97 | 10.00 | 11.10 | ||
80×80 8# | 7.37 | 8.50 | 9.61 | 10.70 | 11.80 | |||
90×90 9# | 8.33 | 9.65 | 11.90 | 12.20 | 13.40 |
COMPANY PROFILE
Company philosophy: After years of operation, China has formed its own business characteristics; Companies adhering to the essence of traditional culture, integrity – based, fair life, management – based.
We firmly believe: integrity-based, integrity management, establish goodwill; Internal: treat people sincerely, keep promise, form joint force, take product quality as the fundamental, take quality as human dignity.
Companies adhering to the “integrity, quality, win-win” spirit of enterprise, in the years of pioneering and enterprising, never forget the original aspiration, accumulated strength, with wisdom and sweat to lead the development of iron and steel industry.
FACTORY TOUR
PRODUCT PARAMETER
Commodity | Steel Angel Bar |
---|---|
Material Grade | 200/300/400/900 Series |
Width | 1000mm-2000mm or as customer’s requires. |
Thickness | cold rolled:0.3mm-3.0mm hot rolled:3.0mm-100mm |
Length | 1000mm – 6000mm or as customer’s request |
Surface | No.1,2b,8k,2d,Ba,No.4,No.6,No.8, etc. |
Edge | Mill Edge and Slit Edge |
Normal Grade | 201/202/304/304l/316/316l/321/309s/310s/410/420/430/904l |
Standards | AISI ASTM JIS SUS and GB |
Certifications | ISO 9001,SGS,BV |
Applications | Kitchenware, utensils, tableware, household appliances, construction decoration and daily products |
Packing | Seaworthy wooden pallet or according to client’s requirement |
MIQ | 1 ton or free samples |
Advantage | Showing the splendor of your quality ; Strong corrosion resistance and decorative effect ; Durable and beautiful in good taste . |
Equal bar
Leg AxB(MM) | Thickness(MM) | |||||||
---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
20×20 2# | 0.894 | 1.13 | 1.38 | |||||
25×25 2.5# | 1.13 | 1.46 | 1.77 | 2.06 | ||||
30×30 3# | 1.37 | 1.77 | 2.17 | 2.53 | ||||
35×35 3.5# | 1.61 | 2.09 | 2.57 | 3.01 | ||||
40×40 4# | 1.85 | 2.41 | 2.97 | 3.49 | ||||
45×45 4.5# | 2.12 | 2.76 | 3.40 | 4.00 | ||||
50×50 5# | 2.36 | 3.07 | 3.79 | 4.46 | 5.13 | 5.76 | 6.42 | 7.06 |
60×60 6# | 4.58 | 5.42 | 6.24 | 7.03 | ||||
63×63 6.3# | 5.03 | 5.95 | 6.84 | 7.71 | 8.60 | 9.48 | ||
70×70 7# | 5.42 | 6.42 | 7.39 | 8.34 | 9.31 | 10.30 | ||
75×75 7.5# | 5.82 | 6.89 | 7.95 | 8.97 | 10.00 | 11.10 | ||
80×80 8# | 7.37 | 8.50 | 9.61 | 10.70 | 11.80 | |||
90×90 9# | 8.33 | 9.65 | 11.90 | 12.20 | 13.40 |
COMPANY PROFILE
Company philosophy: After years of operation, China has formed its own business characteristics; Companies adhering to the essence of traditional culture, integrity – based, fair life, management – based.
We firmly believe: integrity-based, integrity management, establish goodwill; Internal: treat people sincerely, keep promise, form joint force, take product quality as the fundamental, take quality as human dignity.
Companies adhering to the “integrity, quality, win-win” spirit of enterprise, in the years of pioneering and enterprising, never forget the original aspiration, accumulated strength, with wisdom and sweat to lead the development of iron and steel industry.
FACTORY TOUR